—— PRODUCTS ——
Recommended equipment
Support Hotline
+86 769-22667600 22676203

video

video
Visual PUR Glue Dispensing machine
Scan the code to watch the video


camera + Double worktable
Double patented precision printhead
Automatic visual recognition
Maximum 2 times efficiency
Reduce labor costs
Industrial computer control
vacuum
● High-precision image recognition techology, automatic identification of cutting, without manual positioning, greatly impeove efficiency
● High precision patemt omkecton valve, full glue, no leakage, no glue, different sizes of glue points can be realized
● Largt vacuum platform, high accuracy
Device name | Visual PUR Glue Dispensing machine | Equipment model | DJ-3S6960X2-ZL | ||
machine size | L:2200xW:1250xH:2100 | Equipment weight | 350KG | Repeat accuracy | ±0.03mm |
Input device | keyboard | Operating system | win7 | Input voltage | 220VAC/50HZ |
Operating power | 2.5KW | Movement control | SINY control system | Injection valve | SINY high precision valve |
Servo-motor | 400W/750W | Servo-drive | 400W/750W | Gas consumption | 2300L/H |
Sports module | Belt module | Processing speed | 13,000 PM / min | Use temperature | 0°C~40°C |
X-axis travel | 600mm(single station) | Y-axis travel | 600mm(single station) | Z-axis travel | 50mm |
Air supply pressure | >0.6MPa | Work plane | suction platform | ||

Copy product links
Long by picture save/share

